State | Working-Age Women Poverty Rate | Rank |
---|---|---|
New Hampshire | 8.3% | 1st |
Hawaii | 9.2% | 2nd |
New Jersey | 9.3% | 3rd |
Maryland | 9.4% | 4th |
Minnesota | 9.8% | 5th |
Utah | 9.8% | 6th |
Massachusetts | 10.0% | 7th |
Colorado | 10.3% | 8th |
Connecticut | 10.6% | 9th |
Virginia | 10.8% | 10th |
Alaska | 10.8% | 11th |
Washington | 10.9% | 12th |
Rhode Island | 11.2% | 13th |
Nebraska | 11.4% | 14th |
Wyoming | 11.6% | 15th |
Wisconsin | 11.8% | 16th |
Maine | 11.8% | 17th |
California | 11.9% | 18th |
Illinois | 12.1% | 19th |
North Dakota | 12.2% | 20th |
Oregon | 12.5% | 21st |
Idaho | 12.7% | 22nd |
Pennsylvania | 12.9% | 23rd |
Kansas | 13.0% | 24th |
Florida | 13.0% | 25th |
Delaware | 13.0% | 26th |
New York | 13.1% | 27th |
District of Columbia | 13.2% | 28th |
Iowa | 13.3% | 29th |
South Dakota | 13.3% | 30th |
Indiana | 13.4% | 31st |
Nevada | 13.6% | 32nd |
Vermont | 13.7% | 33rd |
Georgia | 13.7% | 34th |
Arizona | 13.8% | 35th |
Missouri | 13.9% | 36th |
Texas | 14.0% | 37th |
Michigan | 14.1% | 38th |
Ohio | 14.3% | 39th |
North Carolina | 14.4% | 40th |
Montana | 14.6% | 41st |
Tennessee | 14.7% | 42nd |
South Carolina | 14.9% | 43rd |
Oklahoma | 16.7% | 44th |
Alabama | 16.9% | 45th |
Kentucky | 17.3% | 46th |
Arkansas | 17.5% | 47th |
West Virginia | 19.4% | 48th |
New Mexico | 19.6% | 49th |
Louisiana | 20.1% | 50th |
Mississippi | 21.2% | 51st |
Map Key
- Less than 12 %
- 12.1 - 13.5 %
- 13.6 - 15 %
- 15.1 - 16.5 %
- More than 16.5 %
Percentage of working-age women (ages 18-64) who had incomes below the poverty line in 2019