State | Assets and Savings Rate | Rank |
---|---|---|
Vermont | 2.8% | 1st |
Minnesota | 3.0% | 2nd |
New Hampshire | 3.7% | 3rd |
New York | 4.3% | 4th |
District of Columbia | 4.4% | 5th |
Pennsylvania | 4.5% | 6th |
Massachusetts | 4.6% | 7th |
Michigan | 4.7% | 8th |
New Jersey | 4.9% | 9th |
Connecticut | 5.1% | 10th |
Delaware | 5.3% | 11th |
Wisconsin | 5.4% | 12th |
California | 5.7% | 13th |
Hawaii | 5.9% | 14th |
Utah | 5.9% | 14th |
Washington | 6.0% | 16th |
Iowa | 6.2% | 17th |
South Dakota | 6.2% | 17th |
Missouri | 6.6% | 19th |
Florida | 6.6% | 19th |
Virginia | 6.8% | 21st |
Colorado | 6.8% | 21st |
Georgia | 6.8% | 21st |
North Carolina | 6.8% | 21st |
Arizona | 6.8% | 21st |
North Dakota | 6.9% | 26th |
South Carolina | 7.0% | 27th |
Maryland | 7.0% | 27th |
Idaho | 7.0% | 27th |
Oregon | 7.2% | 30th |
Rhode Island | 7.3% | 31st |
Maine | 7.3% | 31st |
Illinois | 7.4% | 33rd |
Montana | 7.4% | 33rd |
Nebraska | 7.4% | 33rd |
Kansas | 8.2% | 36th |
Indiana | 8.3% | 37th |
Louisiana | 8.8% | 38th |
Wyoming | 8.8% | 38th |
Ohio | 9.1% | 40th |
Texas | 9.3% | 41st |
Arkansas | 9.5% | 42nd |
Alaska | 9.6% | 43rd |
New Mexico | 9.9% | 44th |
Nevada | 10.4% | 45th |
Oklahoma | 10.8% | 46th |
Alabama | 11.0% | 47th |
Tennessee | 11.3% | 48th |
Mississippi | 11.4% | 49th |
Kentucky | 11.4% | 49th |
West Virginia | 12.1% | 51st |
Map Key
- Less than 4 %
- 4.1 - 5.9 %
- 6 - 7.9 %
- 8 - 9.9 %
- More than 9.9 %
Percentage of households that used high-cost, high-risk forms of credit to make ends meet during 2017. This includes payday loans, automobile title loans, refund anticipation loans, rent-to-own, and pawning.