State | Higher Education Attainment Rate | Rank |
---|---|---|
District of Columbia | 76.5% | 1st |
Massachusetts | 60.4% | 2nd |
New York | 55.9% | 3rd |
Minnesota | 55.3% | 4th |
New Jersey | 54.8% | 5th |
Colorado | 52.1% | 6th |
Illinois | 51.7% | 7th |
Nebraska | 51.6% | 8th |
Connecticut | 51.2% | 9th |
Virginia | 51.1% | 10th |
Maryland | 50.6% | 11th |
Rhode Island | 50.0% | 12th |
Vermont | 49.8% | 13th |
New Hampshire | 49.8% | 13th |
Washington | 49.3% | 15th |
Pennsylvania | 49.1% | 16th |
Iowa | 49.0% | 17th |
Wisconsin | 49.0% | 17th |
Kansas | 48.7% | 19th |
North Dakota | 48.2% | 20th |
South Dakota | 48.0% | 21st |
Montana | 47.4% | 22nd |
Maine | 46.0% | 23rd |
California | 45.9% | 24th |
Hawaii | 44.9% | 25th |
Utah | 44.9% | 25th |
Missouri | 44.9% | 25th |
North Carolina | 44.7% | 28th |
Oregon | 43.6% | 29th |
Michigan | 43.0% | 30th |
Georgia | 43.0% | 30th |
Ohio | 42.9% | 32nd |
Florida | 42.7% | 33rd |
South Carolina | 41.9% | 34th |
Tennessee | 41.6% | 35th |
Delaware | 41.2% | 36th |
Texas | 40.8% | 37th |
Indiana | 39.5% | 38th |
Wyoming | 39.1% | 39th |
Kentucky | 38.9% | 40th |
Idaho | 37.7% | 41st |
Alabama | 36.9% | 42nd |
Arizona | 36.8% | 43rd |
Mississippi | 36.1% | 44th |
Louisiana | 35.4% | 45th |
New Mexico | 35.4% | 45th |
Alaska | 34.6% | 47th |
Oklahoma | 34.3% | 48th |
Arkansas | 33.8% | 49th |
West Virginia | 32.9% | 50th |
Nevada | 32.8% | 51st |
Map Key
- Less than 32 %
- 32.1 - 38 %
- 38.1 - 44 %
- 44.1 - 50 %
- More than 50 %
Percentage of young adults ages 25 to 34 who had an associate’s degree or higher from 2019