State | Disconnected Youth Rate | Rank |
---|---|---|
North Dakota | 7.0% | 1st |
Massachusetts | 8.0% | 2nd |
Utah | 8.0% | 2nd |
Minnesota | 8.0% | 2nd |
Vermont | 8.0% | 2nd |
Nebraska | 8.0% | 2nd |
New Hampshire | 8.0% | 2nd |
Iowa | 9.0% | 8th |
Connecticut | 9.0% | 8th |
Wisconsin | 9.0% | 8th |
Rhode Island | 9.0% | 8th |
Hawaii | 10.0% | 12th |
Virginia | 10.0% | 12th |
Colorado | 10.0% | 12th |
Kansas | 10.0% | 12th |
District of Columbia | 10.0% | 12th |
Maine | 10.0% | 12th |
New York | 11.0% | 18th |
Illinois | 11.0% | 18th |
Montana | 11.0% | 18th |
Pennsylvania | 11.0% | 18th |
New Jersey | 11.0% | 18th |
South Dakota | 11.0% | 18th |
Michigan | 12.0% | 24th |
Ohio | 12.0% | 24th |
Indiana | 12.0% | 24th |
Missouri | 12.0% | 24th |
California | 12.0% | 24th |
Washington | 12.0% | 24th |
Delaware | 12.0% | 24th |
Wyoming | 12.0% | 24th |
Maryland | 12.0% | 24th |
North Carolina | 13.0% | 33rd |
Oregon | 13.0% | 33rd |
Florida | 13.0% | 33rd |
Idaho | 14.0% | 36th |
Oklahoma | 14.0% | 36th |
South Carolina | 14.0% | 36th |
Georgia | 14.0% | 36th |
Texas | 15.0% | 40th |
Arizona | 15.0% | 40th |
Nevada | 15.0% | 40th |
Alabama | 16.0% | 43rd |
Kentucky | 16.0% | 43rd |
Tennessee | 16.0% | 43rd |
Arkansas | 17.0% | 46th |
Mississippi | 18.0% | 47th |
Alaska | 19.0% | 48th |
West Virginia | 19.0% | 48th |
New Mexico | 19.0% | 48th |
Louisiana | 20.0% | 51st |
Map Key
- Less than 11 %
- 11.1 - 15 %
- 15.1 - 18 %
- 18.1 - 21 %
- More than 21 %
Percentage of youth ages 18 to 24 without high school degrees who were not in school or working in 2018