State | Child Poverty Rate | Rank |
---|---|---|
New Hampshire | 6.9% | 1st |
Utah | 9.5% | 2nd |
Vermont | 9.8% | 3rd |
North Dakota | 10.1% | 4th |
Nebraska | 10.5% | 5th |
Colorado | 10.6% | 6th |
Minnesota | 10.8% | 7th |
Wyoming | 11.0% | 8th |
Massachusetts | 11.3% | 9th |
Washington | 11.7% | 10th |
Maryland | 11.7% | 10th |
Hawaii | 12.0% | 12th |
New Jersey | 12.1% | 13th |
Iowa | 12.6% | 14th |
Oregon | 12.6% | 14th |
Alaska | 12.6% | 14th |
Idaho | 12.9% | 17th |
Virginia | 13.0% | 18th |
Wisconsin | 13.1% | 19th |
Maine | 13.4% | 20th |
Connecticut | 13.8% | 21st |
Rhode Island | 13.9% | 22nd |
Kansas | 14.3% | 23rd |
Montana | 14.5% | 24th |
South Dakota | 14.6% | 25th |
Indiana | 14.8% | 26th |
California | 15.3% | 27th |
Illinois | 15.5% | 28th |
Delaware | 16.0% | 29th |
Missouri | 16.6% | 30th |
Pennsylvania | 16.6% | 30th |
Nevada | 16.6% | 30th |
Michigan | 17.3% | 33rd |
Florida | 17.4% | 34th |
New York | 17.7% | 35th |
Ohio | 18.0% | 36th |
Georgia | 18.5% | 37th |
District of Columbia | 18.6% | 38th |
Arizona | 18.8% | 39th |
Texas | 18.9% | 40th |
Tennessee | 19.3% | 41st |
North Carolina | 19.3% | 41st |
South Carolina | 19.4% | 43rd |
Oklahoma | 19.6% | 44th |
West Virginia | 19.6% | 44th |
Alabama | 21.1% | 46th |
Kentucky | 21.3% | 47th |
Arkansas | 21.7% | 48th |
New Mexico | 24.7% | 49th |
Louisiana | 26.8% | 50th |
Mississippi | 27.9% | 51st |
Map Key
- Less than 15 %
- 15.1 - 19 %
- 19.1 - 23 %
- 23.1 - 27 %
- More than 27 %
Percentage of children under 18 in related families who had incomes below the poverty line in 2019