State | Affordable Housing Rate | Rank |
---|---|---|
North Dakota | 105.0 units | 1st |
Wyoming | 99.0 units | 2nd |
Iowa | 92.0 units | 3rd |
South Dakota | 86.0 units | 4th |
Ohio | 80.0 units | 5th |
Alabama | 80.0 units | 5th |
Kansas | 79.0 units | 7th |
Indiana | 77.0 units | 8th |
Wisconsin | 76.0 units | 9th |
Missouri | 75.0 units | 10th |
Montana | 75.0 units | 10th |
New Hampshire | 75.0 units | 10th |
Arkansas | 74.0 units | 13th |
West Virginia | 74.0 units | 13th |
Nebraska | 72.0 units | 15th |
Kentucky | 72.0 units | 15th |
Oklahoma | 71.0 units | 17th |
Rhode Island | 71.0 units | 17th |
Minnesota | 71.0 units | 17th |
District of Columbia | 70.0 units | 20th |
Maine | 70.0 units | 20th |
Pennsylvania | 68.0 units | 22nd |
Mississippi | 67.0 units | 23rd |
South Carolina | 67.0 units | 23rd |
Michigan | 67.0 units | 23rd |
Tennessee | 66.0 units | 26th |
Illinois | 65.0 units | 27th |
Connecticut | 65.0 units | 27th |
North Carolina | 65.0 units | 27th |
Alaska | 63.0 units | 30th |
Vermont | 62.0 units | 31st |
Massachusetts | 62.0 units | 31st |
Idaho | 61.0 units | 33rd |
Georgia | 60.0 units | 34th |
New Mexico | 59.0 units | 35th |
Louisiana | 58.0 units | 36th |
Maryland | 58.0 units | 36th |
Utah | 58.0 units | 36th |
Virginia | 57.0 units | 39th |
Delaware | 57.0 units | 39th |
New York | 53.0 units | 41st |
Washington | 50.0 units | 42nd |
Colorado | 50.0 units | 42nd |
Texas | 49.0 units | 44th |
Arizona | 48.0 units | 45th |
Oregon | 47.0 units | 46th |
New Jersey | 44.0 units | 47th |
Hawaii | 41.0 units | 48th |
Nevada | 40.0 units | 49th |
Florida | 36.0 units | 50th |
California | 32.0 units | 51st |
Map Key
- Less than 40
- 40.1 - 54
- 54.1 - 68
- 68.1 - 82
- More than 82
Number of apartments or other units that were affordable and available for every 100 renter households with very low incomes in 2018. Very low-income households are those with incomes at or below half of median income in the metropolitan or other area where they live.